API Gateway
Kong-powered traffic management and routing
Total Requests
1.2M/day
Avg Latency
23ms
Error Rate
0.08%
Active Routes
7
Routes
| Route | Path | Methods | Service | Plugins | Req/min | Avg Latency | Status |
|---|---|---|---|---|---|---|---|
| users-api | /api/v1/users/* | GETPOSTPUTDELETE | user-service:8080 | jwt-authrate-limit | 1,850 | 23ms | running |
| orders-api | /api/v1/orders/* | GETPOST | order-service:8080 | jwt-authrate-limit | 920 | 34ms | running |
| payments-api | /api/v1/payments/* | POST | payment-service:8080 | jwt-authrate-limitrequest-transform | 340 | 67ms | running |
| auth-api | /api/v1/auth/* | GETPOST | auth-service:8080 | rate-limitcors | 4,280 | 12ms | running |
| notifications | /api/v1/notifications/* | POST | notification-svc:8080 | jwt-auth | 0 | — | stopped |
| webhooks | /webhooks/* | POST | webhook-handler:8080 | ip-restricthmac-auth | 120 | 8ms | running |
| frontend | /* | GET | frontend:3000 | cors | 2,140 | 45ms | running |
Plugins
| Plugin | Scope | Applied To | Config | Enabled |
|---|---|---|---|---|
| jwt-auth | global | All routes | issuer: auth.startup.zenith.cloud | Enabled |
| rate-limiting | global | All routes | 1000 req/min per consumer | Enabled |
| cors | global | All routes | origins: *.startup.com | Enabled |
| request-transformer | route | payments-api | add-header: X-Payment-Version=v2 | Enabled |
| ip-restriction | route | webhooks | allow: 104.18.0.0/16, 172.64.0.0/13 | Enabled |
| bot-detection | global | All routes | block: scrapers, crawlers | Disabled |
Consumers
| Consumer | Username | Credentials | Created | Requests (24h) |
|---|---|---|---|---|
| web-app | web-app-consumer | JWT + API Key | Nov 1, 2025 | 892K |
| mobile-app | mobile-consumer | JWT | Dec 15, 2025 | 234K |
| partner-api | partner-consumer | JWT + API Key | Jan 20, 2026 | 45K |